Manor One
District | Gurugram | Number of Block | 12 Residential Block and 1 Commercial Block |
City | Gurugram | Total No of Residential Plots | 718 Flats |
License No. | 110 of 2011 dated 14-12-2011 | Loan Facility | Loan approved by SBI Bank, UCO Bank, Union Bank |
Registered Office | 87, Old A.G. Colony, Kadru, Ranchi, 834002 | Refund Applicable | Yes |
Contact No. | 9289744505 | RERA Registration Date: | 24-09-2019 |
Email ID | info@manorone.org | Last Date of Registration | 24 November 2024 |
Project Name | Manor One | Allotment Date | 26 November 2024 |
Project Description | MANOR ONE Luxury Apartment by Kashish Developer. Located at 0 km from Delhi in Sector 111, Dwarka Expressway, Residential project offers 1 BHK, 2 BHK, 3 BHK & 4 BHK, Designed by Sikka Associate Architecture. Distance proximity to Delhi 0 KM, Manipal Hospital, IGI Airport, and DLF Cyber Hub. Elevate your lifestyle with state-of-the-art gymnasiums, sports facilities, and lush landscapes. | PAYMENT PLAN, PHASE-I | Registration Amount: Rs 49,000 Within 7 day of Allotment: 10% - Registration Amount Within 30 Days: 30% of TCV On Application of OC: 50% of TCV On Offer of Possession: 10% of TCV + Possession Charges |
Total Site Area (in Acres) | 14.843 acres. | PAYMENT PLAN, PHASE-II | Registration Amount: Rs 49,000 Within 7 day of Allotment: 10% - Registration Amount Within 30 Days: 20% of TCV On Completion of Super Structure: 30% of TCV On Application of OC: 30% of TCV On Offer of Possession: 10% of TCV + Possession Charges |
RERA Registration No. | RERA-GRG-PROJ-158-2019 | RTGS DETAILS | Account Name: Kashish Developers Limited Manor One Collection Escrow A/C Account number: 57500001139336 Bank Name: HDFC Bank Branch: Sector 43, Gurugram, IFSC Code: HDFC0003906 |
Payment Plan, Phase-I
S. No. |
Tower | Type of Apartment | Size (Sq Ft) | Rate Per Sq Ft (All Inclusive) | Registration Amount | Within 7 day of Allotment: 10% - Reg. Amount" |
Within 30 Days: 30% of TCV |
On Application of OC: 50% of TCV |
On Offer of Possession: 10% of TCV + Possession Charges |
Total Cost Value (TCV) | ||||||||
1 | Tower A | Fully Furnished 1 BHK | 895 | 14,700 | 49,000 | 12,66,650 | 39,46,950 | 65,78,250 | 13,15,650 | 1,31,56,500 | ||||||||
2 | Tower B1 & B2 | 2 BHK | 1455 | 12,990 | 49,000 | 18,41,045 | 56,70,135 | 94,50,225 | 18,90,045 | 1,89,00,450 | ||||||||
3 | Tower B1 & B2 | 2 BHK + Servant | 1715 | 12,990 | 49,000 | 21,78,785 | 66,83,355 | 1,11,38,925 | 22,27,785 | 2,22,77,850 | ||||||||
4 | Tower C1 & C2 | 3 BHK + Servant | 2325 | 12,990 | 49,000 | 29,71,175 | 90,60,525 | 1,51,00,875 | 30,20,175 | 3,02,01,750 | ||||||||
Notes: (1) Rate Per Sq Ft is all inclusive (i.e EDC/IDC, Car Praking, PLC, Club Membership, IFMS, EEC, FFC, Power Backup, Advance Maintenance charger for one year) (2) Registry Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms." |
||||||||||||||||||
Payment Plan, Phase-II
S. No. |
Tower | Type of Apartment | Size (Sq Ft) | Rate Per Sq Ft (All Inclusive) | Registration Amount | Within 7 day of Allotment: 10% - Reg. Amount |
Within 30 Days: 20% of TCV |
On Completion of Super Structure: 30% of TCV |
On Application of OC : 30% of TCV + Possession Charges |
On Offer of Possession: 10% of TCV + Possession Charges |
Total Cost Value (TCV) | |||||||
1 | Tower B4 & B5 | 2 BHK | 1455 | 13,500 | 49,000 | 19,15,250 | 39,28,500 | 58,92,750 | 58,92,750 | 19,64,250 | 1,96,42,500 | |||||||
2 | Tower B4 & B5 | 2 BHK + Servant | 1715 | 13,500 | 49,000 | 22,66,250 | 46,30,500 | 69,45,750 | 69,45,750 | 23,15,250 | 2,31,52,500 | |||||||
3 | Tower C4 & C5 | 3 BHK + Servant | 2325 | 13,500 | 49,000 | 30,89,750 | 62,77,500 | 94,16,250 | 94,16,250 | 31,38,750 | 3,13,87,500 | |||||||
4 | Tower D | 4 BHK + Servant | 5450 | 13,990 | 49,000 | 75,75,550 | 1,52,49,100 | 2,28,73,650 | 2,28,73,650 | 76,24,550 | 7,62,45,500 | |||||||
Notes: (1) Rate Per Sq Ft is all inclusive (i.e EDC/IDC, Car Praking, PLC, Club Membership, IFMS, EEC, FFC, Power Backup, Advance Maintenance charger for one year) (2) Registry Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms. |
||||||||||||||||||
Shop Price List & Area
Shop Size ( Sq Ft) |
Rate (Per Sq Ft) |
Registration Amount | Within 7 day after allotment: 10% - Registration Amount | With 30 Days of Booking: 40% | On Casting of 5th Floor Slab: 15% | On Casting of 10th Floor Slab: 15% | On Casting of 18th Floor Slab: 10% | On Offer of Possession: 10% | Total Cost |
306 | 21,500 | 25,000 | 6,32,900 | 26,31,600 | 9,86,850 | 9,86,850 | 6,57,900 | 6,57,900 | 65,79,000 |
316 | 21,500 | 25,000 | 6,54,400 | 27,17,600 | 10,19,100 | 10,19,100 | 6,79,400 | 6,79,400 | 67,94,000 |
330 | 21,500 | 25,000 | 6,84,500 | 28,38,000 | 10,64,250 | 10,64,250 | 7,09,500 | 7,09,500 | 70,95,000 |
Terms & Condition | Other Charges |
306 Sq Ft |
316 Sq Ft |
316 Sq Ft |
|||||
(1) EEC Charges | Rs.76,500 | Rs.79,000 | Rs.82,500 | ||||||
(2) FFC Charges | Rs.76,500 | Rs.79,000 | Rs.82,500 | ||||||
(3) Registration Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norm | |||||||||
Downloads Section
Sr No. | Document Type | Status | Action |
1 | Gurugram Master Plan - 2031 | Approved | Download |
2 | Sector Plan | Approved | Download |
3 | Manor One GHS License Certificate | Approved | Download |
4 | Manor One RERA Extension Certificate | Approved | Download |
5 | Manor One Brochure | Approved | Download |
6 | Manor One Layout | Approved | Download |
7 | Manor One 1 BHK Layout | Approved | Download |
8 | Manor One 2 BHK Layout | Approved | Download |
9 | Manor One 3 BHK Layout | Approved | Download |
10 | Manor One 4 BHK Layout | Approved | Download |